
16 Row 3-Point
With the versatility of multiple row-spacing configurations and the productivity of a bulk seed hopper, the new 40-foot Stack Fold Planter from Great Plains is truly in a class by itself. Efficiency starts with a choice of single-row spacings from 15 to 40 inches, as well as, twin-row configurations of 30, 36, 38 and 40 inches--ensuring a planter to fit every customer's needs.
Next, we added the Yield-Pro's® exclusive ability to mount a standard bulk seed container directly to the frame. These containers are available from nearly all the major seed companies. The operator simply sets a full hopper onto the planter and he is ready to plant in less than five minutes. There's no need to handle treated seed or hopper refills. The operator never has to touch or breathe any seed treatment chemicals or dust. If the producer wants more seed capacity, the planter can be equipped with an 82-bushel poly hopper.
The Great Plains "25 Series" opener sets the pace for efficiency and accuracy in a wide variety of crops. Heavy duty downpressure springs provide up to 500 pounds per row to penetrate packed soil and slice residue. Hardened cast-iron blade separators and 15" 4-millimeter offset blades further contribute to the penetration, accuracy and cutting ability.
Finally, we designed the unit to stack fold to a transport width of 25 feet on all models with extra clearance down low for bridges, signs and gate openings. The row markers also fold down to reduce the transport height to allow safe road transport.
| Feature | Benefit |
| Unique Stack Fold Design | 40' Planter folds to 25' with extra clearance down low for bridges, signs and gate openings. |
| Low Profile Markers | Markers fold normal in field position and fold rearward during transport. |
| Ultra-Narrow Row Units | Welded parallel arm design is exceptionally strong without the width of conventional row units. |
| Clear-Shot Seed Tube | Smooth interior eliminates obstructions that effect meter spacing accuracy. |
| DJ Intelli Ag Monitor | State-of-the-art ag monitor w/5" screen & field function programming. |
| Press Wheel Choices | Choose between 1" x 12" double or 1.25" x 13" wedge wheels. |
| Bulk Seed Box or Poly Tank | Seed directly from bulk box or use the (opt) 82 bu. hopper for more productivity & convenience. |
| Opt. Hyd. Rear Steering | Steers the rear lift assist wheels minimizing damage to beds and strips. |
| Rear Lift Assist | Carries the bulk seed as well as stabilizes the unit on turns and in transport. |
| Hydraulic Weight Transfer | Transfers weight from center section of machine to the wings (optional). |
| Singulator-Plus Meters | Population Max Meters | Variable Rate Hyd. Drive | Hydraulic Rear Steering |
| Low Profile Markers | Unit Mount Coulters | Unit Mount Row Cleaners | Press Wheel Options |
| Keeton Seed Firmers | Seed-Lok® Wheels | Hydraulic Weight Transfer | DJ Intelli Ag 10" Screen |
| Model Name | 3PYP |
| Transport Width | 25' 2" (30" Twin-Row), 24' 6" (all other spacings) |
| Working Width | 40' |
| Transport Height | 12' 8" w/ markers, 12' 6" without markers |
| Transport Clearance | 14" |
| Row Spacings | Twin 30, Twin 36, Twin 38, Twin 40, 15", 20", 30", 36", 38" and 40" |
| Weight | 17,100 lbs. (16 - 30" Twin-Row unit with coulters and row cleaners) |
| Seed Box Capacity | 82 bu. hopper or seed companies bulk box |
| Tire Size | (2) 32 x 15.5 x 16.5 |
| Opener Travel | 10" |
| Opener Depth Range | 0" to 3 1/2" |
| Opener Down Pressure | 200 lb. to 500 lb. |
| HP Requirements (est) | 220 min |
| Fill Height | 115" with seed company bulk box, 118" with 82 bu. poly hopper |
| Wing flex options | 8 degr. up and 8 degr. down |
| 8 degr. up and 0 degr. down | |
| Locked 0 degr. up 0 degr. down | |
| Hydraulic weight transfer |